<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE qti>
<qti app="QtiPlot" version="1.0.0-rc14" dpi="72" arch="Mac64" script="muParser" windows="1" expand="1">
	<window type="5" name="Graph1" date="2458763.6407388" x="223" y="9" w="569" h="460" active="1" dpi="72" zoom="5.46263" background="#ffffff" ticLabels="0" yValSource="0" alMode="0" atUnits="1" atdIndex="0" atPolicy="0">
		<hull xl="-1.99464017833582" xr="2.33573524263501" yl="-2.16691110418687" yr="2.5" zl="-0.99918899817157" zr="6"/>
		<curve x="(1-v/(2*pi))*sin(3*v)*(1+cos(u)) + 0.5*sin(3*v)" y="(1-v/(2*pi))*cos(3*v)*(1+cos(u)) + 0.5*cos(3*v)" z="6*v/(2*pi) + (1-v/(2*pi))*sin(u)" uStart="0" uEnd="6.28318530717959" vStart="0" vEnd="6.28318530717959" rows="100" cols="40" uPeriod="0" vPeriod="0" comment="Seashell" type="4" floor="0" floorPlane="1" shade="2" lw="1" ls="0" lc="#000000" base="1" baseVal="-0.99918899817157" on="1">
			<colors mode="0" min="#008000" max="#ff0000" from="-0.999188998172" to="6" userMode="1" flip="0">
				<color val="0" name="#008000"/>
				<color val="0.125" name="#80c000"/>
				<color val="0.25" name="#ffff00"/>
				<color val="0.375" name="#ffdf00"/>
				<color val="0.5" name="#ffc000"/>
				<color val="0.625" name="#ffa000"/>
				<color val="0.75" name="#ff8000"/>
				<color val="0.875" name="#ff4000"/>
			</colors>
		</curve>
		<label text="Seashell" align="129" shadow="0" sc="#000000" sw="3" font=".SF NS Text,17.25,-1,5,50,0,0,0,0,0" fmw="64.0313" x="0.45" y="0.98" on="1"/>
		<coord type="2" grids="0" border="0"/>
		<majorGrid axis="0" on="1" style="0" color="#0000ff" width="1"/>
		<minorGrid axis="0" on="1" style="1" color="#c0c0c0" width="0.8"/>
		<majorGrid axis="1" on="1" style="0" color="#0000ff" width="1"/>
		<minorGrid axis="1" on="1" style="1" color="#c0c0c0" width="0.8"/>
		<majorGrid axis="2" on="1" style="0" color="#0000ff" width="1"/>
		<minorGrid axis="2" on="1" style="1" color="#c0c0c0" width="0.8"/>
		<axis id="0" on="1" type="0" from="-1.99464017833582" to="2.33573524263501" step="0" maj="5" min="5" labelsType="0" format="0" prec="6" lw="1" lc="#000000" ticks="1" majl="0.233346" minl="0.140007" color="#000000" font=".SF NS Text,14.95,-1,5,50,0,0,0,0,0" gap="0" anchor="5">
			<title on="1" color="#000000" font=".SF NS Text,16,-1,5,50,0,0,0,0,0" text="%(?X)" fmw="41.4531" gap="0" align="132"/>
		</axis>
		<axis id="1" on="1" type="0" from="-2.16691110418687" to="2.5" step="0" maj="5" min="5" labelsType="0" format="0" prec="6" lw="1" lc="#000000" ticks="1" majl="0.216519" minl="0.129911" color="#000000" font=".SF NS Text,14.95,-1,5,50,0,0,0,0,0" gap="0" anchor="5">
			<title on="1" color="#000000" font=".SF NS Text,16,-1,5,50,0,0,0,0,0" text="%(?Y)" fmw="41.0938" gap="0" align="132"/>
		</axis>
		<axis id="2" on="1" type="0" from="-0.99918899817157" to="6" step="0" maj="5" min="5" labelsType="0" format="0" prec="6" lw="1" lc="#000000" ticks="1" majl="0.216519" minl="0.129911" color="#000000" font=".SF NS Text,14.95,-1,5,50,0,0,0,0,0" gap="0" anchor="7">
			<title on="1" color="#000000" font=".SF NS Text,16,-1,5,50,0,0,0,0,0" text="%(?Z)" fmw="41.1719" gap="0" align="132"/>
		</axis>
		<rotation x="23" y="0" z="134"/>
		<scale x="0.288659" y="0.214274" z="0.214311"/>
		<shift x="0" y="0" z="0"/>
		<light on="0" ambientClr="#000000" ambient="1" specularClr="#ffffff" specular="0.3" diffuseClr="#ffffff" diffuse="1" shine="5" emission="0" hAngle="0" vAngle="0"/>
	</window>
</qti>
